Monday, May 21, 2012

Follow us on ...

Table O


Percent and number of newsroom employees by group
  Asian Americans Blacks Hispanics Native Americans Multiracial
  Pct. No. Pct. No. Pct. No. Pct. No. Pct. No.
2001 2.30 1,299 5.23 2,951 3.66 2,064 .44 249
2002 2.36 1,283 5.29 2,879 3.86 2,098 .56 307
2003 2.62 1.435 5.33 2,919 4.04 2,212 .53 289
2004 2.78 1,507 5.42 2,938 4.17 2,258 .58 313
2005 3.07 1,664 5.51 2,985 4.29 2,323 .55 295
2006 3.15 1,689 5.51 2,950 4.50 2,409 .57 304
2007 3.20 1,764 5.27 2,900 4.37 2,404 .59 324
2008 3.22 1,692 5.30 2,790 4.46 2,346 .54 284
2009 3.14 1,466 5.17 2,412 4.47 2,087 .63 293
2010 3.27 1,356 4.88 2,022 4.63 1,919 .48 197
2011 3.10 1,288 4.68 1,949 4.54 1,889 .48 198
2012 2.9 1,166 4.65 1,886 4.07 1,650 .33 132 .37 149
Net since 2002 0.51 -117 -0.64 -993 0.21 -448 -0.23 -175 .37 150
Copyright 2010 by ASNE.org