Friday, March 19, 2010
| More

Table B — Numbers and percentage of minorities by race and job category

2009 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 515 21 470 22 298 20 88 30
Copy/Layout Editors/Online Producers 439 18 423 20 305 21 41 14
Reporters 1,200 50 865 41 642 44 140 48
Photographers/Artists/Videographers 259 11 330 16 222 15 25 8
Totals 2,412   2,087   1,466   293  
2008 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 603 22 516 22 332 20 89 31
Copy/Layout Editors/Online Producers 468 17 425 18 359 21 48 17
Reporters 1,421 51 1,055 45 735 43 122 43
Photographers/Artists/Videographers 291 11 349 15 266 16 25 9
Totals 2,790   2,346   1,692   284  
2007 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 579 20 484 20 330 19 84 26
Copy/Layout Editors/Online Producers 496 17 416 17 377 21 56 17
Reporters 1,523 53 1,146 48 788 45 146 45
Photographers/Artists/Videographers 303 10 358 15 268 15 37 12
Totals 2,900   2,404   1,764   324  
2006 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 594 20 477 20 296 18 92 30
Copy/Layout Editors 495 17 390 16 324 19 41 14
Reporters 1,544 52 1,154 48 796 47 141 46
Photographers 318 11 388 16 273 16 29 10
Totals 2,950   2,409   1,689   304  
2005 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 597 20 460 20 271 16 91 31
Copy/Layout Editors 500 17 366 16 323 19 56 19
Reporters 1,567 52 1,120 47 781 47 115 39
Photographers 321 11 378 17 289 17 33 11
Totals 2,985   2,323   1,664   295  
2004 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 572 19 454 20 263 17 86 28
Copy/Layout Editors 503 17 362 16 298 20 60 19
Reporters 1,555 53 1,070 47 689 46 126 40
Photographers 309 11 373 17 256 17 40 13
Totals 2,938   2,258   1,507   313  
2003 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 587 20 421 19 226 16 79 27
Copy/Layout Editors 494 17 379 17 293 20 44 15
Reporters 1,537 53 1,055 48 666 46 128 44
Photographers 302 10 357 16 250 17 39 13
Totals 2,919   2,212   1,435   289  
2002 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 604 21 407 19 209 16 64 21
Copy/Layout Editors 515 18 372 18 238 19 45 14
Reporters 1,474 51 969 46 580 45 159 52
Photographers 286 10 350 17 257 20 40 13
Totals 2,879   2,098   1,283   307  
2001 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 584 20 399 19 214 16 57 23
Copy/Layout Editors 508 17 324 16 240 18 41 16
Reporters 1,558 53 973 47 594 46 119 48
Photographers 301 10 368 18 251 19 32 13
Totals 2,951   2,064   1,299   249  
2000 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 582 20 388 19 211 15 67 23
Copy/Layout Editors 519 17 337 16 252 21 39 13
Reporters 1,581 53 970 47 597 45 156 53
Photographers 301 10 372 18 261 19 30 10
Totals 2,984   2,068   1,321   292  
1999 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 582 20 352 18 194 15 58 24
Copy/Layout Editors 523 18 303 16 269 21 32 13
Reporters 1,573 53 917 48 563 45 121 50
Photographers 275 9 332 17 239 19 30 13
Totals 2,953   1,905   1,264   241  
 
1998 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 551 19 348 18 178 15 63 25
Copy/Layout Editors 481 16 320 17 240 20 43 17
Reporters 1,651 56 900 48 537 46 113 44
Photographers 263 9 321 17 223 19 37 14
Totals 2,946   1,889   1,178   256

Table B — Numbers and percentage of minorities by race and job category

2009 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 515 21 470 22 298 20 88 30
Copy/Layout Editors/Online Producers 439 18 423 20 305 21 41 14
Reporters 1,200 50 865 41 642 44 140 48
Photographers/Artists/Videographers 259 11 330 16 222 15 25 8
Totals 2,412   2,087   1,466   293  
2008 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 603 22 516 22 332 20 89 31
Copy/Layout Editors/Online Producers 468 17 425 18 359 21 48 17
Reporters 1,421 51 1,055 45 735 43 122 43
Photographers/Artists/Videographers 291 11 349 15 266 16 25 9
Totals 2,790   2,346   1,692   284  
2007 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 579 20 484 20 330 19 84 26
Copy/Layout Editors/Online Producers 496 17 416 17 377 21 56 17
Reporters 1,523 53 1,146 48 788 45 146 45
Photographers/Artists/Videographers 303 10 358 15 268 15 37 12
Totals 2,900   2,404   1,764   324  
2006 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 594 20 477 20 296 18 92 30
Copy/Layout Editors 495 17 390 16 324 19 41 14
Reporters 1,544 52 1,154 48 796 47 141 46
Photographers 318 11 388 16 273 16 29 10
Totals 2,950   2,409   1,689   304  
2005 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 597 20 460 20 271 16 91 31
Copy/Layout Editors 500 17 366 16 323 19 56 19
Reporters 1,567 52 1,120 47 781 47 115 39
Photographers 321 11 378 17 289 17 33 11
Totals 2,985   2,323   1,664   295  
2004 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 572 19 454 20 263 17 86 28
Copy/Layout Editors 503 17 362 16 298 20 60 19
Reporters 1,555 53 1,070 47 689 46 126 40
Photographers 309 11 373 17 256 17 40 13
Totals 2,938   2,258   1,507   313  
2003 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 587 20 421 19 226 16 79 27
Copy/Layout Editors 494 17 379 17 293 20 44 15
Reporters 1,537 53 1,055 48 666 46 128 44
Photographers 302 10 357 16 250 17 39 13
Totals 2,919   2,212   1,435   289  
2002 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 604 21 407 19 209 16 64 21
Copy/Layout Editors 515 18 372 18 238 19 45 14
Reporters 1,474 51 969 46 580 45 159 52
Photographers 286 10 350 17 257 20 40 13
Totals 2,879   2,098   1,283   307  
2001 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 584 20 399 19 214 16 57 23
Copy/Layout Editors 508 17 324 16 240 18 41 16
Reporters 1,558 53 973 47 594 46 119 48
Photographers 301 10 368 18 251 19 32 13
Totals 2,951   2,064   1,299   249  
2000 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 582 20 388 19 211 15 67 23
Copy/Layout Editors 519 17 337 16 252 21 39 13
Reporters 1,581 53 970 47 597 45 156 53
Photographers 301 10 372 18 261 19 30 10
Totals 2,984   2,068   1,321   292  
1999 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 582 20 352 18 194 15 58 24
Copy/Layout Editors 523 18 303 16 269 21 32 13
Reporters 1,573 53 917 48 563 45 121 50
Photographers 275 9 332 17 239 19 30 13
Totals 2,953   1,905   1,264   241  
 
1998 Blacks Hispanics Asians Native Americans
No. Pct. No. Pct. No. Pct. No. Pct.
Supervisors 551 19 348 18 178 15 63 25
Copy/Layout Editors 481 16 320 17 240 20 43 17
Reporters 1,651 56 900 48 537 46 113 44
Photographers 263 9 321 17 223 19 37 14
Totals 2,946   1,889   1,178   256
Detailed tablesFor more data from 1978 to 1997 contact Suzanne Martin (ph: 703-453-1124).
Copyright 2010 by ASNE.org American Society of News Editors, 11690B Sunrise Valley Dr., Reston, VA 20191 703-453-1122