Friday, February 03, 2012

Follow us on ...

Table C — Numbers and percentage of whites and minorities by job category

2011 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 10,827 1,193 11.0 9,634 89.0
Copy/Layout Editors/
Online Producers
7,996 1,009 12.6 6,987 87.4
Reporters 18,523 2,414 13.0 16,110 87.0
Photographers/Artists/
Videographers
4,263 707 16.6 3,556 83.4
Totals 41,609 5,323   36,286  


2010 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 10,593 1,178 11.1 9,418 88.9
Copy/Layout Editors/
Online Producers
8,038 1,033 12.8 7,020 87.2
Reporters 18,636 2,580 13.8 16,072 86.2
Photographers/Artists/
Videographers
4,152 707 17.0 3,449 83.0
Totals 41,419 5,498   35,960  

 

 

 

 

 

 

 

2009 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 12,234 1,369 11.2 10,865 88.8
Copy/Layout Editors/
Online Producers
9,351 1,207 12.9 8,144 87.1
Reporters 20,190 2,847 14.1 17,343 85.9
Photographers/Artists/
Videographers
4,895 835 17.1 4,063 82.9
Totals 46,670 6,259   40,412  
2008 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,571 1,541 11.4 12,030 88.6
Copy/Layout Editors/
Online Producers
10,664 1,300 12.2 9,364 87.8
Reporters 22,797 3,334 14.6 19,463 85.4
Photographers/Artists/
Videographers
5,566 938 16.9 4,628 83.1
Totals 52,598 7,113   45,485  
2007 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,842 1,477 10.7 12,364 89.3
Copy/Layout Editors/
Online Producers
11,159 1,345 12.1 9,814 87.9
Reporters 24,286 3,604 14.8 20,682 85.2
Photographers/Artists/
Videographers
5,758 966 16.8 4,793 83.2
Totals 55,045 7,392   47,653  
2006 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,257 1,459 11.0 11,798 89.0
Copy/Layout Editors 10,424 1,249 12.0 9,175 88.0
Reporters 24,170 3,636 15.0 20,535 85.0
Photographers/Artists 5,710 1,008 17.6 4,702 82.4
Totals 53,561 7,351   46,210  
class="Normal">
2005 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,143 1,418 10.8 11,726 89.2
Copy/Layout Editors 10,492 1,245 11.9 9,247 88.1
Reporters 24,605 3,583 14.6 21,022 85.4
Photographers/Artists 5,894 1,021 17.3 4,872 82.7
Totals 54,134 7,267   46,868  
2004 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,053 1,375 10.5 11,679 89.4
Copy/Layout Editors 10,554 1,223 11.6 9,331 88.4
Reporters 24,830 3,440 13.9 21,390 86.1
Photographers/Artists 5,756 978 17.0 4,779 83.0
Totals 54,194 7,016   47,178  
2003 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,247 1,312 9.9 11,935 90.1
Copy/Layout Editors 10,708 1,209 11.3 9,499 88.7
Reporters 24,810 3,386 13.6 21,423 86.4
Photographers/Artists 5,953 947 15.9 5,006 84.1
Totals 54,718 6,855   47,863  
2002 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,291 1,283 9.7 12,008 90.3
Copy/Layout Editors 10,676 1,170 11.0 9,506 89.0
Reporters 24,492 3,181 13.0 21,311 87.0
Photographers/Artists 5,955 933 15.7 5,022 84.3
Totals 54,414 6,567   47,847  
2001 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,728 1,254 9.1 12,474 90.9
Copy/Layout Editors 10,901 1,113 10.2 9,788 89.8
Reporters 25,593 3,244 12.7 22,348 87.3
Photographers/Artists 6,171 951 15.4 5,220 84.6
Totals 56,393 6,563   49,830  
2000 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,669 1,248 9.1 12,421 90.9
Copy/Layout Editors 10,770 1,148 10.7 9,622 89.3
Reporters 25,587 3,304 12.9 22,283 87.1
Photographers/Artists 6,213 965 15.5 5,248 84.5
Totals 56,239 6,665   49,574  
1999 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 13,335 1,186 8.9 12,149 91.1
Copy/Layout Editors 10,604 1,127 10.6 9,477 89.4
Reporters 25,254 3,174 12.6 22,080 87.4
Photographers/Artists 5,913 876 14.8 5,036 85.2
Totals 55,105 6,363   48,742  
1998 Total
Work Force
Minorities Whites
No. Pct. No. Pct.
Supervisors 12,724 1,140 9.0 11,584 91.0
Copy/Layout Editors 10,656 1,083 10.2 9,572 89.8
Reporters 25,551 3,202 12.5 22,349 87.5
Photographers/Artists 5,790 844 14.6 4,946 85.4
Totals 54,721 6,269   48,451  
Copyright 2010 by ASNE.org