Thursday, September 02, 2010
| More
Percentage distribution of men and women in job categories
  Men
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Reporters 44 44 44 43 43 44 44 44 43 42 42 44
Photographers 13 13 13 13 13 13 13 12 12 12 12 12
Copy/Layout Editors 18 18 18 18 18 18 18 18 19 19 19 18
Supervisors 25 25 25 26 26 25 25 26 26 27 27 27
  Women
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Reporters 49 49 49 48 49 49 48 48 47 45 45 47
Photographers 8 8 8 8 8 7 8 8 8 8 8 7
Copy/Layout Editors 21 21 21 22 22 22 21 21 23 23 23 22
Supervisors 22 22 22 22 22 22 23 23 23 24 25 23
After 2006, Copy/Layout Editors becomes Copy/Layout Editors/Online Producers and Photographers becomes Photographers/Artists/Videographers.
Copyright 2010 by ASNE.org American Society of News Editors, 11690B Sunrise Valley Dr., Reston, VA 20191 703-453-1122